Whether it is a car, truck or plane -
the direct connection makes it possible to measure the tyre air pressure in a very simple way..
Advantages of our construction:
tyre inflator gauges for motor racing 0-2.5 bar (0-37 psi)
Order number | Pressure range | model |
---|---|---|
RFM900RF100-2,5 | 2.5 bar (0-37 psi) | Design with clip-on chuck, 100 diam. pressure gauge, not calibratable |
RFM910RF100-2,5 | 2.5 bar (0-37 psi) | Design with thumb lock air chuck vg8, 100 diam. pressure gauge, not calibratable |
RFM920RF100-2,5 | 2.5 bar (0-37 psi) | Design with fuelling station chuck, 100 diam. pressure gauge, not calibratable |
Tire inflation gauges for cars 0-4 bar (0-57 psi)
Order number | Pressure range | model |
---|---|---|
RFM900RF80-4 | 0-4 bar (0-57psi) | Design with clip-on chuck, 80 diam. pressure gauge |
RFM910RF80-4 | 0-4 bar (0-57psi) | Design with thumb lock air chuck VG8, 80 diam. pressure gauge |
RFM920RF80-4 | 0-4 bar (0-57psi) | Design with fuelling station chuck, 80 diam. pressure gauge |
RFM900RF80-4G | 0-4 bar (0-57psi) | Design with clip-on chuck, 80 diam. pressure gauge, calibratable |
RFM910RF80-4G | 0-4 bar (0-57psi) | Design with thumb lock air chuck VG8, 80 diam. pressure gauge, calibratable |
RFM920RF80-4G | 0-4 bar (0-57psi) | Design with fuelling station chuck, 80 diam. pressure gauge, calibratable |
Tyre inflator gauges for trucks 0-10 bar (0-142 psi), 0-12 bar (0-170 psi) and 0-16 bar (0-230 psi)
Order number | Pressure range | model |
---|---|---|
RFM900RF63-10 | 0-10 bar (0-142psi) | Design with clip-on chuck, 63 diam. pressure gauge |
RFM910RF63-10 | 0-10 bar (0-142psi) | Design with thumb lock air chuck VG8, 63 diam. pressure gauge |
RFM920RF63-10 | 0-10 bar (0-142psi) | Design with Tankstellenstecker, 63 diam. pressure gauge |
RFM900RF63-10G | 0-10 bar (0-142psi) | Design with clip-on chuck, 63 diam. pressure gauge, calibratable |
RFM910RF63-10G | 0-10 bar (0-142psi) | Design with thumb lock air chuck VG8, 63 diam. pressure gauge, calibratable |
RFM920RF63-10G | 0-10 bar (0-142psi) | Design with Tankstellenstecker, 63 diam. pressure gauge, calibratable |
RFM900RF80-12 | 0-12 bar (0-170 psi) | Design with clip-on chuck, 80 diam. pressure gauge |
RFM910RF80-12 | 0-12 bar (0-170 psi) | Design with thumb lock air chuck VG8, 80 diam. pressure gauge |
RFM920RF80-12 | 0-12 bar (0-170 psi) | Design with Tankstellenstecker, 80 diam. pressure gauge |
RFM980RF80-12 | 0-12 bar (0-170 psi) | Design with thumb lock air chuck VG12, 80 diam. pressure gauge |
RFM900RF80-12G | 0-12 bar (0-170 psi) | Design with clip-on chuck, 80 diam. pressure gauge, calibratable |
RFM910RF80-12G | 0-12 bar (0-170 psi) | Design with thumb lock air chuck VG8, 80 diam. pressure gauge, calibratable |
RFM920RF80-12G | 0-12 bar (0-170 psi) | Design with Tankstellenstecker, 80 diam. pressure gauge, calibratable |
RFM980RF80-12G | 0-12 bar (0-170 psi) | Design with thumb lock air chuck VG12, 80 diam. pressure gauge, calibratable |
RFM900RF80-16 | 0-16 bar (0-230 psi) | Design with clip-on chuck, 80 diam. pressure gauge |
RFM910RF80-16 | 0-16 bar (0-230 psi) | Design with thumb lock air chuck VG8, 80 diam. pressure gauge |
RFM920RF80-16 | 0-16 bar (0-230 psi) | Design with Tankstellenstecker, 80 diam. pressure gauge |
RFM980RF80-16 | 0-16 bar (0-230 psi) | Design with thumb lock air chuck VG12, 80 diam. pressure gauge |
Tyre inflator gauges for aircraft 0-25 bar (0-360 psi)
Connectors can be interchanged using a coupling system
Order number | Pressure range | model |
---|---|---|
RFM910RF80-25 | 0-25 bar (0-360psi) | Design with Hebelstecker VG8, with night-illuminated diam. 80 pressure gauge |
RFM980RF80-25 | 0-25 bar (0-360psi) | Design with thumb lock air chuck VG12, with night-illuminated diam. 80 pressure gauge |
RFM930RF80-25 | 0-25 bar (0-360psi) | Design with patented connector VG8, with night-illuminated diam. 80 pressure gauge |
RFM940RF80-25 | 0-25 bar (0-360psi) | Design with patented connector VG12, with night-illuminated diam. 80 pressure gauge |
RFM920RF80-25 | 0-25 bar (0-360psi) | Design with fuelling station chuck, with night-illuminated diam. 80 pressure gauge |
RFM990RF80-25 | 0-25 bar (0-360psi) | Design with screw connector VG8, with night-illuminated diam. 80 pressure gauge |
RFM995RF80-25 | 0-25 bar (0-360psi) | Design with screw connector VG12, with night-illuminated diam. 80 pressure gauge |
Tyre inflator gauges for aircraft 0-25 bar (0-360 psi)
Connections can be exchanged via a coupling system -
Connection variant with plug nipple
Order number | Pressure range | model |
---|---|---|
RFM950.1RF80-25 | 0-25 bar (0-360 psi) | Basic device with couplings, Night-illuminated diam. 80 pressure gauge tube 50cm long with thumb lock air chuck VG8 |
RFM980.1S | 0-25 bar (0-360 psi) | Tube 50cm long with thumb lock air chuck VG8 |
RFM930.1S | 0-25 bar (0-360 psi) | Tube 50cm long with patented connector VG8 |
RFM940.1S | 0-25 bar (0-360 psi) | Tube 50cm long with patented connector VG12 |
RFM920.1S | 0-25 bar (0-360 psi) | Tube 50cm long with fuelling station chuck |
RFM990.1S-H | 0-25 bar (0-360 psi) | High pressure Tube 100cm long with screw connector VG8 |
RFM995.1S-H | 0-25 bar (0-360 psi) | High pressure Tube 100cm long with screw connector VG12 |
All devices available with calibration slip on request.
Tyre inflator gauges for aircraft 0-40 bar (0-580 psi)
Order number | Pressure range | model |
---|---|---|
RFM910-BW33 | 0-40 bar (0-580 psi) | Design high pressure inflator tube for screwing on VG8, high pressure check tube VG8, screw connector and special connector, diam. 80 pressure gauge, night-illuminated pressure gauge |
RFM910-BW33.1 | 0-40 bar (0-580 psi)) | Design high pressure inflator tube with screw connector VG8, diam. 80 pressure gauge, night-illuminated pressure gauge |
RFM910-BW33.3) | 0-40 bar (0-580 psi) | Design high pressure inflator tube with screw connector VG12, diam. 80 pressure gauge,night-illuminated pressure gauge |
Pressure gauge
Order number | Pressure range | model |
---|---|---|
RF-RF100-2,5-K | 0-2,5 bar (0-37psi) | Pressure gauge with rubber protective cap |
RFL-RF100-4-K | 0- 4 bar (0-57psi) | Pressure gauge with rubber protective cap |
RL-RF80-4-K | 0- 4 bar (0-57psi) | Pressure gauge with rubber protective cap |
RL-RF63-10-K | 0-10 bar (0-57psi) | Pressure gauge with rubber protective cap |
RL-RF80-12-K | 0-12 bar (0-57psi) | Pressure gauge with rubber protective cap |
RL-RF80-16-K | 0-16 bar (0-57psi) | Pressure gauge with rubber protective cap |
RL-RF80-25-K | 0-25 bar (0-57psi) | Pressure gauge with rubber protective cap |
RL-RF80-40-K | 0-40 bar (0-57psi) | Pressure gauge with rubber protective cap |
Flaig Präzision GmbH & Co. KG
Schulberg 10
78078 Niedereschach OT Fischbach
Deutschland
info@flaig-praezision.de